Bale Fork
Durable Fork Designed for Easy Handling and Transport of Hay and Straw Bales
Bale Fork Specifications
| Model | DL05A | DL10A | DL05B | DL10B |
|---|---|---|---|---|
| Tine Length (cm) | 80 | 120 | 60 / 80 | 80 / 120 |
| Tine Diameter (mm) | 40 | 60 | 25 / 40 | 40 / 60 |
| Bracket Width (cm) | 120 | 120 | 120 | 120 |
| Rated Load (kg) | 200 | 500 | 200 | 500 |
| Net Weight (kg) | 140 | 170 | 105 | 125 |
| Mounting: EURO (Standard) | SSQA (Optional) | Custom mount on request | ||||
Are you interested in our Products? Contact us
Related Products

Pallet Fork
Strong and Reliable Fork System for Safe Pallet and Material Transportation

Log Grabber
High Grip Attachment for Secure Lifting and Handling of Logs and Timber
