Heavy Duty Hydraulic Offset Flail Mower
Designed for roadside, orchard, and field edge maintenance. Hydraulic offset capability allows flexible side reach for efficient trimming in hard to access areas.

CE Certified
Technical Specifications
| Model | Working Width (mm) | Tractor Power (HP) | No. of Hammer Blade | Weight (kg) |
|---|---|---|---|---|
| DHTRFL-120 | 1150 | 26–55 | 18 | 300 |
| DHTRFL-140 | 1350 | 35–70 | 22 | 312 |
| DHTRFL-160 | 1550 | 45–80 | 24 | 330 |
| DHTRFL-180 | 1750 | 55–90 | 28 | 351 |
| DHTRFL-200 | 1950 | 65–100 | 34 | 415 |
| DHTRFL-220 | 2150 | 75–110 | 38 | 451 |
Become a Tarrow Distributor
sales@thetarrow.com
