Standard Bucket
Heavy Duty Bucket Designed for Efficient Loading, Digging, and Material Handling Operations
Product Specifications
| Model | Width (mm) | Capacity (m³) | Teeth (Standard) | Net Weight (kg) |
|---|---|---|---|---|
| TR001FL | 1250 | 0.16 | 5 | 72 |
| TR002FL | 1400 | 0.18 | 5 | 78 |
| TR003FL | 1250 | 0.18 | 5 | 89 |
| TR004FL | 1400 | 0.21 | 5 | 98 |
| TR005FL | 1500 | 0.23 | 5 | 103 |
| TR006FL | 1500 | 0.35 | 5 | 115 |
| TR007FL | 1600 | 0.38 | 5 | 121 |
| TR008FL | 1700 | 0.40 | 5 | 127 |
| TR009FL | 1800 | 0.43 | 5 | 135 |
| TR010FL | 1600 | 0.40 | 5 | 140 |
| TR011FL | 1700 | 0.44 | 5 | 145 |
| TR012FL | 1900 | 0.52 | 5 | 160 |
| TR013FL | 2100 | 0.60 | 7 | 175 |
| TR014FL | 2000 | 0.70 | 7 | 260 |
| TR015FL | 2200 | 0.78 | 7 | 280 |
| TR016FL | 2400 | 0.86 | 7 | 300 |
| TR017FL | 2400 | 1.60 | 7 | 420 |
| TR018FL | 2600 | 1.80 | 7 | 450 |
Mounting: EURO (Standard) | SSQA (Optional) | Custom mount on request
Are you interested in our Products? Contact us
Related Products

Snow Sweeper
Heavy Duty Sweeper for Clearing Snow, Dust, and Surface Debris

Bale Grab
Precision Attachment for Damage Free Handling of Wrapped and Unwrapped Bales
